Product Name | Carbon Steel A234 Gr. WPB Lap Joint Stub End Pipe |
---|
What is a Carbon Steel A234 Gr. WPB Lap Joint Stub End Pipe? | Lap Joint Stub End and it associated slip on flange in a piping system allows quick disconnection of the particular section involved. Stub ends are installed in pairs and mated together with two lap joint flanges. The surface of the stub end has a phonographic serrated gasket surface which prevents leakage at the joint |
---|
Advantages of use of Buttweld Fittings | A piping system using buttweld fittings has many inherent advantages over other forms.
1. Welding a fitting to the pipe means it is permanently leakproof
2. The continuous metal structure formed between pipe and fitting adds strength to the system
3. Smooth inner surface and gradual directional changes reduce pressure losses and turbulence and minimize the action of corrosion and erosion
4. A welded system utilizes a minimum of space |
---|
Material Grades | -Carbon Steels: A234/A234M Gr. WPB
-High Yield & Performance Carbon Steel: ASTM/ASME A860 WPHY 42-46-52-60-65-70
-Low Temperature Steel: ASTM/ASME A420 WPL 3-WPL 6
-Stainless Steels Austenitic For High Temperature Services : ASTM A403 WP304, WP304L, WP304H, WP316, WP316L, WP347H, WP347, WP321, WP321H, WP317L
-Alloy Steels for High Temperature Services : ASTM A234 WP1, WP5, WP9, WP11, WP22, WP91
-Duplex / Super Duplex A815 UNS S31803/ UNS S32750 / UNS S32760
-All other special grades of steels exotic materials are available on request
-DIN/EN Fittings : St37.0, St35.8, S235, P235GH. P235TR1. P235TR2 |
---|
Standard | 1.) ASME/ASTM – ASME B16.9, ASME B16.28, ASME B16.49, ASME B16.25, ISO3419, ANSI/AWWA C208, MSS SP 75
2.) DIN2605, EN 10253-1. EN 10253-2 |
---|
Size | Seamless: 1/2" – 24"
One welding seam: 26" – 36"
Two welding seam: 38" – 72" |
---|
Wall Thickness | 1.65mm to 80mm, SCH 5, SCH 10, SCH 40, SCH 80, SCH 100, SCH XS, SCH XXS, Custom Thickness |
---|
Type | Seamless, Welded, 100% X-Ray Welded or Fabricated, Miter Bends |
---|
Surface Finish | Shot blasting, Black Phosphating, Black, Oiled, Paint, Hairline, Mirror, Galvanized, Anti Corrosive |
---|
FOB Price | US$7.5/PC to $2000/PC |
---|
Port of Shipment | India or China |
---|
Certifications | ISO 9001 : 2015, ISO 14001:2015, OHSAS 18001:2015, PED 97/23/EC
Mill TC as per EN 10204 3.1 |
---|
Packing | Wooden Pallets |
---|
Payment | LC, TT |
---|
Country/Region | India/Asia |
---|
Testing | Hardness Test, Ultrasonic Testing , IGC Test |
---|
Heat Treatment | All products would be Heat Treated, if required by the standard. |
---|
Quality Control & Inspection | Machanical Testing in own labs with Tensile Strength, Yield Strength, Elongation, Hardness, Impact, Mictrostruture etc. |
---|
Delivery Time | 15-45 Days |
---|
End Type | Plain, Bevel, Screwed, Threaded |
---|
End Protection | Plastic Caps |
---|
Export to Africa | Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d'Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo |
---|
Export to America | Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States |
---|
Export to Asia | Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam |
---|
Export to Europe | Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See) |
---|
Export to European Union | Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom |
---|
Export to Milldle East | Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen |
---|
International Standards & Codes Applicable | -ANSI B 16.5: Pipe Flanges and Flanged Fittings.
-ANSI B 16.9: Factory Made Wrought Steel Butt-Welding Fittings.
-ANSI B 16.11: Forged Steel Fittings, Socket-Welding and Threaded.
-ANSI B 16.25: Butt-Welding Ends.
-ANSI B 16.28: Wrought Steel Butt-Welding short Radious Elbow and Returns.
-ANSI B 36.10: Welded and Seamless Wrought Steel Pipe.
-ANSI B 36.19: Stainless Steel Pipe.
-ASTM A105: Forging, Carbon Steel for Piping Components.
-ASTM A182: Forged or Rolled Alloy-Steel Pipe Flanges, Forged Fittings, and valves and Parts for High-Temperature Service.
-ASTM A234: Piping Fittings of Wrought Carbon Steel and Alloy Steel for Moderate and Elevated Temperatures.
-ASTM A350: Forgings Carbon and Low-Alloy Steel, Requiring Notch Toughness Testing for Piping Components.
-ASTM A403: Wrought Austenitic Stainless Steel Piping Fittings.
-ASTM A420: Piping Fittings of Wrought Carbon Steel and Alloy Steel for Low-Temperature Service.
-ASTM A815: Specification for Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings.
-MSS SP-25: Standard Marking System for Valves, Fittings, Flanges and Unions.
-MSS SP-43: Wrought Stainless Steel Butt-Welding Fittings.
-MSS SP-44: Steel Pipe Line Flanges.
-MSS SP-75: Specification for High Test Wrought Butt-Welding Fittings.
-MSS SP-79: Socket Welding Reducer Inserts.
-MSS SP-83: Carbon Steel Pipe Unions Socket-Welding and Threaded.
-MSS SP-87: Factory-Made Butt-Welding Fittings for Class 1 Nuclear Piping Applications.
-MSS SP-95: Swage(d) Nipples and Bull Plugs.
-MSS SP-97: Integrally Reinforced Forged Branch Outlet Fittings Socket Welding, Threaded and Butt-Welding Ends. |
---|
Related Products | Carbon Steel Lap Joint Stub, Stainless Steel Lap Joint Stub, Alloy Steel Lap Joint Stub, Duplex Lap Joint Stub, Super Duplex Lap Joint Stub, Copper Nickel Lap Joint Stub, Nickel Alloys Lap Joint Stub. |
---|