Mild Steel Flanges ANSI B16.5 Slip On Type 150# Price List – Prices for MS Flanges in India, MS Slip On Plate Flange Manufacturers
IS 2062 E250 MS Flanges, MS Slip On Flange Prices, Mild Steel Flanges with Black Varnish, MS Flange Prices, MS Flanges as per ANSI B16.5 SORF 150#
Flanges are commonly used to connect pipes, valves and fittings into pipework making it easier for removal and maintenance. There are many common flange standards and flanges within the same standard can either be flat or raised face. At Metline, we are pleased to publish our price list here to help our customers, end users and contractors get an indicative idea about prices for MS flanges in India. If you have questions relating to MS flanges or have any requirements, please feel free to contact us. We sell mild steel Table E flanges in small as well as large quantities.
ANSI B16.5 SORF 150# MS Flange Price List – Metline Industries
Pipe | Flange Data | Raised Face | Drilling Data | Price/PC in Rs. | Price/PC in $ | |||||
Nominal Size (Inch) | OD of Pipe (mm) | OD of Flange (mm) | ID (Bore) of Flange (mm) | Flange Thickness (mm) | Face Dia. (mm) | Nos. of Holes | Hole Diameter (mm) | PCD of Hole (“mm) | ||
1/2″ | 21.3 | 89 | 22.5 | 11.2 | 35 | 4 | 15.7 | 60.45 | 46.80 | 0.81 |
1″ | 33.4 | 108 | 34.5 | 14.2 | 51 | 4 | 15.7 | 79.25 | 72.00 | 1.25 |
1.1/2″ | 48.3 | 127 | 49.5 | 17.5 | 73 | 4 | 15.7 | 98.6 | 114.00 | 1.98 |
2″ | 60.3 | 152 | 62 | 19.1 | 92 | 4 | 19.1 | 120.7 | 168.00 | 2.92 |
2.1/2″ | 73 | 177 | 74.7 | 22.4 | 104.5 | 4 | 19.1 | 139.7 | 294.00 | 5.11 |
3″ | 88.9 | 190.5 | 90.7 | 23.9 | 127 | 4 | 19.1 | 152.4 | 354.00 | 6.16 |
4″ | 114.3 | 228.5 | 116 | 23.9 | 157 | 8 | 19.1 | 190.5 | 478.80 | 8.33 |
5″ | 141.3 | 254 | 144 | 23.9 | 186 | 8 | 22.4 | 215.9 | 588.00 | 10.23 |
6″ | 168.3 | 279 | 170.7 | 25.4 | 216 | 8 | 22.4 | 241.3 | 696.00 | 12.10 |
8″ | 219.1 | 343 | 221.5 | 28.4 | 270 | 8 | 22.4 | 298.5 | 1,194.00 | 20.77 |
10″ | 273 | 406 | 276.3 | 30.2 | 324 | 12 | 25.4 | 362 | 1,734.00 | 30.16 |
12″ | 323.8 | 482 | 327 | 31.75 | 381 | 12 | 25.4 | 431.8 | 2,754.00 | 47.90 |
Other Terms & Conditions:
- GST @ 18% Extra On Quoted Prices
- Discounts Available as per Quantity
- Test Certificate: Available with Materials
- Price Terms: Ex-Works
- P&F Charges: Extra at Actual’s
- The above prices are for reference purpose, and are subject to changes, depending on fluctuation in raw material prices.
- Packing: In Gunny Bags or Wooden Box, or as per customer requirements.